129-Day Ring Of Fire: Hidden Gems on Seabourn Sojourn
Interests
- Luxury
About Seabourn Sojourn
About Seabourn Cruise Line
At Seabourn, we are passionate about travel. We believe that traveling for pleasure has a redemptive power that enriches people’s lives. And we believe that people should travel well.
Sailing on an ultra-luxury Seabourn cruise or expedition is unlike any other form of travel. Open the door to the incomparable value of all-inclusive, ultra-luxury cruising on Seabourn. Indulge in your home away from home onboard our intimate ships with private, yacht-like atmosphere, pampered by
...
Jan 06, 2026 through
May 15, 2026
Jan 6, 2026
12:00 AM
129 Nights
from
$94,199.00
(USD)
Per Person
Stateroom Category V1
Inside
Outside
Balcony
Suite
|
8218368
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Long Beach | 5:00 PM | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | At Sea | ||
| 5 | At Sea | ||
| 6 | At Sea | ||
| 7 | At Sea | ||
| 8 | Honolulu | 7:00 AM | 11:00 PM |
| 9 | Kauai | 8:00 AM | 6:00 PM |
| 10 | At Sea | ||
| 11 | At Sea | ||
| 12 | At Sea | ||
| 13 | At Sea | ||
| 14 | At Sea | ||
| 15 | At Sea | ||
| 16 | At Sea | ||
| 17 | Bora Bora | 8:00 AM | 10:00 PM |
| 18 | Huahine Iti | 8:00 AM | 6:00 PM |
| 19 | Papeete | 7:00 AM | 10:00 PM |
| 20 | Raiatea | 8:00 AM | 6:00 PM |
| 21 | At Sea | ||
| 22 | At Sea | ||
| 23 | At Sea | ||
| 24 | Cross Dateline | ||
| 25 | At Sea | ||
| 26 | Suva | 8:00 AM | 6:00 PM |
| 27 | Dravuni Island | 8:00 AM | 6:00 PM |
| 28 | At Sea | ||
| 29 | Mystery Island | 8:00 AM | 6:00 PM |
| 30 | Easo, Lifou, New Caledonia | 8:00 AM | 6:00 PM |
| 31 | At Sea | ||
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | Waitangi (Bay Of Islands) | 8:00 AM | 6:00 PM |
| 35 | Auckland | 7:00 AM | |
| 36 | Auckland | 2:00 PM | |
| 37 | At Sea | ||
| 38 | Wellington | 9:00 AM | 6:00 PM |
| 39 | Nelson | 8:00 AM | 6:00 PM |
| 40 | Kaikoura | 8:00 AM | 6:00 PM |
| 41 | Akaroa (Christchurch) | 7:00 AM | 7:00 PM |
| 42 | Timaru | 8:00 AM | 6:00 PM |
| 43 | Port Chalmers (Dunedin) | 8:00 AM | 6:00 PM |
| 44 | Oban, Stewart Island | 8:00 AM | 6:00 PM |
| 45 | Cruising Fiordland Np | ||
| 46 | At Sea | ||
| 47 | At Sea | ||
| 48 | At Sea | ||
| 49 | Sydney | 6:30 AM | |
| 50 | Sydney | 4:00 PM | |
| 51 | At Sea | ||
| 52 | Melbourne | 12:00 PM | |
| 53 | Melbourne | 6:00 PM | |
| 54 | At Sea | ||
| 55 | Hobart | 8:00 AM | 10:00 PM |
| 56 | At Sea | ||
| 57 | Portland | 10:00 AM | 6:00 PM |
| 58 | Robe | 8:00 AM | 6:00 PM |
| 59 | Kangaroo Island | 8:00 AM | 6:00 PM |
| 60 | Adelaide | 7:00 AM | 5:00 PM |
| 61 | At Sea | ||
| 62 | At Sea | ||
| 63 | At Sea | ||
| 64 | Busselton | 8:00 AM | 6:00 PM |
| 65 | Perth | 7:00 AM | 6:00 PM |
| 66 | Geraldton | 11:00 AM | 8:00 PM |
| 67 | At Sea | ||
| 68 | Exmouth | 8:00 AM | 6:00 PM |
| 69 | At Sea | ||
| 70 | Broome | 9:00 AM | 10:00 PM |
| 71 | At Sea | ||
| 72 | Cruising Kimberley Coast | ||
| 73 | Cruising Kimberley Coast | ||
| 74 | Darwin | 8:00 AM | 5:00 PM |
| 75 | At Sea | ||
| 76 | At Sea | ||
| 77 | Lembar | 12:00 PM | 10:00 PM |
| 78 | Benoa (Denpasar), Bali | 7:00 AM | 10:00 PM |
| 79 | At Sea | ||
| 80 | Komodo Island | 7:00 AM | 4:00 PM |
| 81 | Ujung Padang, Sulawasi | 12:00 PM | 8:00 PM |
| 82 | At Sea | ||
| 83 | At Sea | ||
| 84 | At Sea | ||
| 85 | Puerto Princesa | 7:00 AM | 4:00 PM |
| 86 | At Sea | ||
| 87 | At Sea | ||
| 88 | Hong Kong | 10:00 AM | |
| 89 | Hong Kong | 11:00 PM | |
| 90 | At Sea | ||
| 91 | Kaohsiung | 7:00 AM | 4:00 PM |
| 92 | Hualien | 9:00 AM | 6:00 PM |
| 93 | Ishigaki Island | 8:00 AM | 5:00 PM |
| 94 | Scenic Cruising Io Tori Shima | ||
| 95 | Amami (Naze), Amami Oshima | 7:00 AM | 3:00 PM |
| 96 | Aburatsu | 8:00 AM | 6:00 PM |
| 97 | Beppu | 8:30 AM | 3:00 PM |
| 97 | Scenic Cruising Kanmon Strait | ||
| 98 | Busan | 7:00 AM | |
| 99 | Busan | 5:00 PM | |
| 100 | At Sea | ||
| 101 | Kanazawa | 8:00 AM | |
| 102 | Kanazawa | 6:00 PM | |
| 103 | At Sea | ||
| 104 | Akita | 8:00 AM | 6:00 PM |
| 105 | Aomori | 8:00 AM | 6:00 PM |
| 106 | Miyako | 8:00 AM | 6:00 PM |
| 107 | At Sea | ||
| 108 | Tokyo | 8:00 AM | |
| 109 | Tokyo | 7:00 PM | |
| 110 | Hitachinaka | 9:00 AM | 7:00 PM |
| 111 | Sendai | 8:00 AM | 6:00 PM |
| 112 | At Sea | ||
| 113 | Hakodate | 7:30 AM | 5:00 PM |
| 114 | Kushiro | 10:00 AM | 6:00 PM |
| 115 | At Sea | ||
| 116 | Cross Dateline | ||
| 117 | At Sea | ||
| 118 | At Sea | ||
| 119 | At Sea | ||
| 120 | At Sea | ||
| 121 | At Sea | ||
| 122 | At Sea | ||
| 123 | Kodiak | 8:00 AM | 5:00 PM |
| 124 | At Sea | ||
| 125 | Glacier Bay | 7:00 AM | 4:00 PM |
| 126 | Sitka | 8:00 AM | 5:00 PM |
| 127 | Klawock | 8:00 AM | 5:00 PM |
| 128 | Prince Rupert | 8:00 AM | 5:00 PM |
| 129 | Inside Passage (Cruising) | ||
| 130 | Vancouver | 7:00 AM |



